Time-Current Characteristic (TCC) Curves
S&C’s Time-Current Characteristic (TCC) Curves are available in Adobe® Acrobat® format as well as in Microsoft® Excel format for your use in other applications. Click the +/- accordions below to see the TCC Curves.
S&C also offers Coordinaide™ — The S&C Protection and Coordination Assistant. Coordinaide lets you quickly and easily select the optimal protective device (e.g., power fuses, TripSaver® Dropout Reclosers, Vista® Underground Distribution Switchgear, or IntelliRupter® PulseCloser® Fault Interrupters).
Curve Type | kV Nom. Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | SMU-20 and SMU-40 | TCC Number 153-2 | EXCEL | |
Total Clearing | 4.8 | SMU-40 | TCC Number 153-2-1-4 | EXCEL | |
Total Clearing | 14.4 | SMU-20 | TCC Number 153-2-2 | EXCEL | |
Total Clearing | 14.4 and 25 | SMU-40 | TCC Number 153-2-3-4 | EXCEL | |
Total Clearing | 25 and 34.5 | SMU-20 | TCC Number 153-2-4 | EXCEL |
Curve Type | kV Nom. Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | SMU-20 and SMU-40 | TCC Number 115-2 | EXCEL | |
Total Clearing | 4.8 through 25 | SMU-40 | TCC Number 115-2-3-4 | EXCEL | |
Total Clearing | 14.4 through 34.5 | SMU-20 | TCC Number 115-2-4 | EXCEL |
Curve Type | kV Nom. Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | SMU-20 and SMU-40 | TCC Number 119-2 | EXCEL | |
Total Clearing | 4.8 | SMU-40 | TCC Number 119-2-1-4 | EXCEL | |
Total Clearing | 14.4 | SMU-20 | TCC Number 119-2-2 | EXCEL | |
Total Clearing | 14.4 and 25 | SMU-40 | TCC Number 119-2-3-4 | EXCEL | |
Total Clearing | 25 and 34.5 | SMU-20 | TCC Number 119-2-4 | EXCEL |
Curve Type | kV Nom. Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | SMU-20 | TCC Number 176-2 | EXCEL | |
Total Clearing | 14.4 | SMU-20 | TCC Number 176-2-2 | EXCEL | |
Total Clearing | 25 and 34.5 | SMU-20 | TCC Number 176-2-4 | EXCEL |
Curve Type | kV Nom. Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | SMU-20 | TCC Number 165-2 | EXCEL | |
Total Clearing | 14.4 | SMU-20 | TCC Number 165-2-2 | EXCEL | |
Total Clearing | 25 and 34.5 | SMU-20 | TCC Number 165-2-4 | EXCEL |
Curve Type | kV Nom. Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | SMU-20 | TCC Number 175-2 | EXCEL | |
Total Clearing | 14.4 | SMU-20 | TCC Number 175-2-2 | EXCEL | |
Total Clearing | 25 and 34.5 | SMU-20 | TCC Number 175-2-4 | EXCEL |
Curve Type | kV Nom. Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | SMD | TCC Number 153-1 | EXCEL | |
Total Clearing | 34.5 and 46 | SMD-1A | TCC Number 153-1-5-1 | EXCEL | |
Total Clearing | 34.5 and 46 | SMD-2C | TCC Number 153-1-5-2 | EXCEL | |
Total Clearing | 34.5 and 46 | SMD-50 | TCC Number 153-1-5-5 | EXCEL | |
Total Clearing | 69 | SMD-2B and SMD-3 | TCC Number 153-1-6 | EXCEL | |
Total Clearing | 69 | SMD-1A | TCC Number 153-1-6-1 | EXCEL | |
Total Clearing | 69 | SMD-50 | TCC Number 153-1-6-5 | EXCEL | |
Total Clearing | 115 and 138 | SMD-1A and SMD-2B | TCC Number 153-1-9 | EXCEL |
Curve Type | kV Nom. Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | SMD | TCC Number 115-1 | EXCEL | |
Total Clearing | 34.5 and 46 | SMD-1A | TCC Number 115-1-5-1 | EXCEL | |
Total Clearing | 34.5 and 46 | SMD-2C | TCC Number 115-1-5-2 | EXCEL | |
Total Clearing | 69 | SMD-2B and SMD-3 | TCC Number 115-1-6 | EXCEL | |
Total Clearing | 69 | SMD-1A | TCC Number 115-1-6-1 | EXCEL | |
Total Clearing | 115 and 138 | SMD-2B | TCC Number 115-1-9 | EXCEL |
Curve Type | kV Nom. Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | SMD | TCC Number 119-1 | EXCEL | |
Total Clearing | 34.5 and 46 | SMD-1A | TCC Number 119-1-5-1 | EXCEL | |
Total Clearing | 34.5 and 46 | SMD-2C | TCC Number 119-1-5-2 | EXCEL | |
Total Clearing | 34.5 and 46 | SMD-50 | TCC Number 119-1-5-5 | EXCEL | |
Total Clearing | 69 | SMD-2B and SMD-3 | TCC Number 119-1-6 | EXCEL | |
Total Clearing | 69 | SMD-1A | TCC Number 119-1-6-1 | EXCEL | |
Total Clearing | 69 | SMD-50 | TCC Number 119-1-6-5 | EXCEL | |
Total Clearing | 115 and 138 | SMD-1A and SMD-2B | TCC Number 119-1-9 | EXCEL |
Curve Type | kV Nom. Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | SMD | TCC Number 176-1 | EXCEL | |
Total Clearing | 34.5 and 46 | SMD-1A | TCC Number 176-1-5-1 | EXCEL | |
Total Clearing | 34.5 and 46 | SMD-2C | TCC Number 176-1-5-2 | EXCEL | |
Total Clearing | 69 | SMD-2B and SMD-3 | TCC Number 176-1-6 | EXCEL | |
Total Clearing | 69 | SMD-1A | TCC Number 176-1-6-1 | EXCEL | |
Total Clearing | 115 and 138 | SMD-2B | TCC Number 176-1-9 | EXCEL |
Curve Type | kV Nom. Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | SM-4 and SM-5 | TCC Number 153-4 | EXCEL | |
Total Clearing | 4.6 through 14.4 | SM-4 and SM-5 | TCC Number 153-4-2 | EXCEL | |
Total Clearing | 25 and 34.5 | SM-4 and SM-5 | TCC Number 153-4-4 | EXCEL |
Curve Type | kV Nom. Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | SM-4 and SM-5 | TCC Number 115-4 | EXCEL | |
Total Clearing | 4.6 through 34.5 | SM-4 and SM-5 | TCC Number 115-4-4 | EXCEL |
Curve Type | kV Nom. Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | SM-4 and SM-5 | TCC Number 119-4 | EXCEL | |
Total Clearing | 4.6 through 14.4 | SM-4 and SM-5 | TCC Number 119-4-2 | EXCEL | |
Total Clearing | 25 and 34.5 | SM-4 and SM-5 | TCC Number 119-4-4 | EXCEL |
Curve Type | kV Nom. Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | SM-4 | TCC Number 179-4 | EXCEL | |
Total Clearing | 14.4 | SM-4 | TCC Number 179-4-2 | EXCEL |
Curve Type | kV Nom. Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | SM-5 | TCC Number 173-4 | EXCEL | |
Total Clearing | 7.2 and 14.4 | SM-5 | TCC Number 173-4-2 | EXCEL |
Curve Type | kV Nom. Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | SM-5 | TCC Number 174-4 | EXCEL | |
Total Clearing | 14.4 | SM-5 | TCC Number 174-4-2 | EXCEL |
Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | Fuse Link | TCC Number 123-6 | EXCEL | |
Total Clearing | 1 through 200 | Fuse Link | TCC Number 123-6-2 | EXCEL |
Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | Fuse Link | TCC Number 165-6 | EXCEL | |
Total Clearing | 6K through 200K | Fuse Link | TCC Number 165-6-2 | EXCEL |
Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | Fuse Link | TCC Number 170-6 | EXCEL | |
Total Clearing | 6T through 200T | Fuse Link | TCC Number 170-6-2 | EXCEL |
Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | Fuse Link | TCC Number 171-6 | EXCEL | |
Total Clearing | 3KSR through 200KSR | Fuse Link | TCC Number 171-6-2 | EXCEL |
No longer available; TCC data for reference only.
Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | Fuse Link | TCC Number 166-6 | EXCEL | |
Total Clearing | 1QR through 200QR | Fuse Link | TCC Number 166-6-2 | EXCEL |
Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | Fuse Link | TCC Number 175-6 | EXCEL | |
Total Clearing | 3DR through 20DR | Fuse Link | TCC Number 175-6-2 | EXCEL |
No longer available; TCC data for reference only.
Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | Fuse Link | TCC Number 167-6 | EXCEL | |
Total Clearing | 5N through 200N | Fuse Link | TCC Number 167-6-2 | EXCEL |
Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | All | Fuse Link | TCC Number 172-6 | EXCEL | |
Total Clearing | 101, 102, 103 | Fuse Link | TCC Number 172-6-2 | EXCEL |
Fault Fiter® Electronic Power Fuse Time-Current Characteristic Curves
Curve Type | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|
Minimum Melting | Fault Fiter | TCC Number 420-7 | EXCEL | |
Total Clearing | Fault Fiter | TCC Number 420-7-2 | EXCEL |
Curve Type | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|
Minimum Melting | Fault Fiter | TCC Number 400-7 | EXCEL | |
Total Clearing | Fault Fiter | TCC Number 400-7-2 | EXCEL |
Curve Type | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|
Minimum Melting | Fault Fiter | TCC Number 410-7 | EXCEL | |
Total Clearing | Fault Fiter | TCC Number 410-7-2 | EXCEL |
Curve Type | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|
Minimum Melting | Fault Fiter | TCC Number 422-7 | EXCEL | |
Total Clearing | Fault Fiter | TCC Number 422-7 | EXCEL |
Curve Type | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|
Minimum Melting | Fault Fiter | TCC Number 421-7 | EXCEL | |
Total Clearing | Fault Fiter | TCC Number 421-7 | EXCEL |
Parallel Fault Fiter® Electronic Power Fuses
Curve Type | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|
Minimum Melting | Fault Fiter | TCC Number 410-7-P | EXCEL | |
Total Clearing | Fault Fiter | TCC Number 410-7-2-P | EXCEL |
Not Available. Please contact your S&C Sales Office to obtain a copy.
Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | 3, 5, 7, 10, 15, 20 | Fault Tamer | TCC Number 450-8 | EXCEL | |
Total Clearing | 3, 5, 7, 10, 15, 20 | Fault Tamer | TCC Number 450-8-3 | EXCEL |
Curve Type | Ampere Ratings | Fuse Type | TCC Number | Excel | |
---|---|---|---|---|---|
Minimum Melting | 1, 2, 3, 5, 7, 10, 15, 20 | Fault Tamer | TCC Number 123-8 | EXCEL | |
Total Clearing | 1, 2, 3, 5, 7, 10, 15, 20 | Fault Tamer | TCC Number 123-8-3 | EXCEL |
Information Bulletin 466-211 contains curve plots for all VacuFuse II Self-Resetting Interrupter TCCs. Data points for these curves can be found here.
Time-overcurrent relay curves marked with a star () conform to IEEE C37.112-1996, “IEEE Standard Inverse-Time Characteristic Equations for Overcurrent Relays.”
Curve Type | Device Type | TCC Number | Excel | |
---|---|---|---|---|
Minimum Tripping | S&C Overcurrent Control | TCC Number 680-9 | EXCEL | |
Total Clearing | S&C Overcurrent Control | TCC Number 680-9-2 | EXCEL |
Curve Type | Device Type | TCC Number | Excel | |
---|---|---|---|---|
Minimum Tripping | S&C Overcurrent Control | TCC Number 681-9 | EXCEL | |
Total Clearing | S&C Overcurrent Control | TCC Number 681-9-2 | EXCEL |
Curve Type | Device Type | TCC Number | Excel | |
---|---|---|---|---|
Minimum Tripping | S&C Overcurrent Control | TCC Number 685-9 | EXCEL | |
Total Clearing | S&C Overcurrent Control | TCC Number 685-9-2 | EXCEL | |
Instantaneous | S&C Overcurrent Control | TCC Number 695-9-2 | EXCEL | |
Definite-Time Delay Speed | S&C Overcurrent Control | TCC Number 696-9-2 | EXCEL | |
Instantaneous and Definite-Time Delay Speed | S&C Overcurrent Control | TCC Number 697-9-2 | EXCEL |
Curve Type | Device Type | TCC Number | Excel | |
---|---|---|---|---|
Minimum Tripping | S&C Overcurrent Control | TCC Number 690-9 | EXCEL | |
Total Clearing | S&C Overcurrent Control | TCC Number 690-9-2 | EXCEL | |
Instantaneous | S&C Overcurrent Control | TCC Number 695-9-2 | EXCEL | |
Definite-Time Delay Speed | S&C Overcurrent Control | TCC Number 696-9-2 | EXCEL | |
Instantaneous and Definite-Time Delay Speed | S&C Overcurrent Control | TCC Number 697-9-2 | EXCEL |
Curve Type | Device Type | TCC Number | Excel | |
---|---|---|---|---|
Average Tripping | S&C Overcurrent Control | TCC Number 691-9-U1 | EXCEL |
Curve Type | Device Type | TCC Number | Excel | |
---|---|---|---|---|
Average Tripping | S&C Overcurrent Control | TCC Number 691-9-U2 | EXCEL |
Curve Type | Device Type | TCC Number | Excel | |
---|---|---|---|---|
Average Tripping | S&C Overcurrent Control | TCC Number 691-9-U3 | EXCEL |
Curve Type | Device Type | TCC Number | Excel | |
---|---|---|---|---|
Average Tripping | S&C Overcurrent Control | TCC Number 691-9-U4 | EXCEL |
Curve Type | Device Type | TCC Number | Excel | |
---|---|---|---|---|
Average Tripping | S&C Overcurrent Control | TCC Number 691-9-U5 | EXCEL |
Curve Type | Device Type | TCC Number | Excel | |
---|---|---|---|---|
Average Tripping | S&C Overcurrent Control | TCC Number 692-9-C1 | EXCEL |
Curve Type | Device Type | TCC Number | Excel | |
---|---|---|---|---|
Average Tripping | S&C Overcurrent Control | TCC Number 692-9-C2 | EXCEL |
Curve Type | Device Type | TCC Number | Excel | |
---|---|---|---|---|
Average Tripping | S&C Overcurrent Control | TCC Number 692-9-C3 | EXCEL |
Curve Type | Device Type | TCC Number | Excel | |
---|---|---|---|---|
Average Tripping | S&C Overcurrent Control | TCC Number 692-9-C4 | EXCEL |
Curve Type | Device Type | TCC Number | Excel | |
---|---|---|---|---|
Average Tripping | S&C Overcurrent Control | TCC Number 692-9-C5 | EXCEL |
Information Bulletin 680-211 contains curve plots for all Vista Overcurrent Control 2.0 TCCs. It also contains equation parameters for E-speed, T-speed, Tap, Main, IEEE, and IEC curves. Data points for K-speed curves can be found here.
Click here for the original Vista Overcurrent Control TCCs.